
Typhoon "Frank" Partial Rapid Damage Assessment Report
As of June 24, 2008 (9:00 A.M.)
| Municipalities Affected | No. of Brgys. Affected | No. of Families Affected | No. of Persons Affected | No. of Houses Affected | No. of Evac. Centers | No. of Families/ Persons | Dead | No. of Casualties | |||
| Partially Damaged | Totally Damaged | Inside E.C. | Outside E.C. | Injured | Missing | ||||||
| 1.Oton | 37 | 2,490 | 15,359 | 470 | 150 | 9 | 301 | 2,189 | | 3 | |
| 2. Igbaras | 10 | 305 | 1,525 | 850 | | | | | 1 |
| |
| 3. Guimbal | 11 | 1,100 | 5,500 | 329 | 40 | |
| |
| | |
| 4. Miag-ao | 18 | 2,500 | 12,800 | 6 | | | |
| |
| 8 |
| 5. Tigbauan | 21 | 315 | 1,575 | 837 | 367 | |
|
| 16 | | 2 |
| 6. Tubungan | 32 | 154 | 721 | 130 | 26 | 15 |
|
| 2 |
| 2 |
| 7. San Joaquin | 2 | 65 | 323 | 25 | 7 |
|
|
| |
| 3 |
| 8. Leganes | 16 | 4,320 | 21,600 | 1,119 | 985 | | |
| 6 |
| 2 |
| 9. New Lucena | 8 | 389 | 1,945 | 500 | 30 |
|
| 7 | 1 | 5 | |
| 10. Sta. Barbara | 35 | 2,930 | 7,020 | 150 | 150 |
|
|
| 7 | 1 | 2 |
| 11. Pavia | 12 | 9,897 | 49,485 | | |
|
|
| 12 |
| 12 |
| 12. Alimodian | 16 | 3,200 | 1,600 | 5 | 24 |
|
|
| 3 |
| 1 |
| 13. Leon | 14 | 2,076 | 10,380 | 68 | 197 |
|
|
|
|
|
|
| 14. San Miguel | 12 | 713 | 2,852 | 303 | 320 | 13 |
| 1 | 1 | ||
| 15. Zarraga | 22 | 3,484 | 20,484 | 964 | 5,300 | 2,490 | 3,341 | | 1 | ||
| 16. Cabatuan | 15 | 603 | 3,015 | 242 | 156 | 9 | 679 | 852 | 4 | 4 | 1 |
| 17. Mina | 22 | 4,172 | 6,000 | 293 | 286 | ||||||
| 18. Janiuay | 40 | 6,183 | 26,916 | 1,700 | 2,186 | 62 | 10,705 | 14,379 | 24 | 16 | |
| 19. Maasin | | 485 | 2,425 | 41 | 89 | 1 | 8 | 31 | |||
| 20. Lambunao | 30 | 3,000 | 15,000 | 500 | 177 | 8 | 4 | ||||
| 21. Calinog | 59 | 996 | 7,076 | 634 | 142 | 1 | 1 | | 12 | | |
| 22. Pototan | 45 | 5,878 | 29,390 | | | 462 | 3 | ||||
| 23. DueƱas | 22 | 1,029 | 5,145 | 7 | 1,510 | ||||||
| 24. Dumangas | 18 | 3,026 | 18,156 | 55 | 31 | 386 | 1 | 2 | |||
| 25. Passi City | 51 | 1,200 | 6,000 | 206 | 18 | | 2 | 3 | |||
| 26. Btac. Nuevo | 19 | 3,500 | 17,500 | | | 2 | | ||||
| 27. Banate | 10 | 1,971 | 9,855 | 547 | 58 | 1 | | ||||
| 28. San Enrique | 28 | 1,600 | 8,000 | 342 | 1,800 | 4 | 4 | 2 | |||
| 29. Dingle | 9 | 600 | 3,000 | 240 | 110 | 1 | 2 | | |||
| 30. Btac. Viejo | 15 | 1,724 | 10,854 | 792 | 103 | 1 | 35 | 2 | | ||
| 31. Ajuy | 34 | 2,994 | 17,964 | | 40 | 17 | 882 | 17,964 | 1 | 1 | 5 |
| 32. Estancia | 25 | 7,896 | 8,041 | 2,319 | 688 | 13 | 10 | ||||
| 33. Concepcion | 20 | 525 | 2,657 | 195 | 331 | 1 | 1 | | |||
| 34. Sara | 7 | 2,040 | 10,200 | 3,435 | 65 | 3 | |||||
| 35.Balasan | 1 | 748 | 3,740 | 10 | 2 | ||||||
| 36. Batad | 10 | 800 | 3,000 | 240 | 110 | 2 | |||||
| 37. Carles | 33 | 10,800 | 54,000 | 200 | 5 | 2 | 6 | ||||
| 38. San Dionisio | 1 | 748 | 3,740 | 10 | 2 | ||||||
| 39. San Rafael | 9 | 483 | 2,415 | 407 | 76 | 1 | |||||
| GRAND TOTAL | 797 | 97,491 | 431,018 | 17,914 | 12,159 | 135 | 19,251 | 38,725 | 125 | 29 | 117 |
source: www.iloilo.gov.ph
Written by Provl. Disaster Coordinating Council (PDCC)
| < Prev |
|---|





